Bracelet size (mm) | 47.35mm*39.45mm*11.4mm |
Weight | 55g |
Major function | GPS, calendar, payment code, friend code; settings (dial, UI style, display, raise your wrist to turn on the screen, do not disturb, screen off pointer, vibration, sound, language, time setting, date setting, QR code, password lock , system settings, gesture function, about), information, breathing training, women’s health, calculator; UI style, alarm clock, step counting, dialing, blood oxygen, drainage; display settings, music, heart rate, exercise (running, treadmill, Cycling, walking, mountain climbing, yoga, basketball, football, badminton, baseball, table tennis, volleyball, spinning, rowing machine, golf, Tai Chi, rope skipping, elliptical machine, free exercise), blood pressure, language assistant; raise your hand to light up Screen, weather, data, stress, sleep, games (bird); do not disturb mode, camera, find phone, stopwatch, countdown; screen-free pointer, vibration, sound, language; Drop-down menu: connection status, time, battery display, Bluetooth, settings, voice assistant, display, QR code, about, raise your hand to light up the screen, alarm clock, positioning, always-on switch, click “+” to add: password, shutdown, Drainage, do not disturb; Upper menu: message; Swipe right to split the screen: time and date, sports, information, activities, sleep, heart rate, music control, recent applications, all applications; Swipe left: heart rate, activity, weather, blood oxygen, click “+” to add: sleep, calendar, music, call menu, breathing training, voice assistant, phone) |
Chipset Supplier | Zhongke |
Chipset | 5682 |
APP | Fere Fit |
Compatible System | Android5.0 or higher IOS9.0 or higher |
FLASH memory | 16MB |
screen size | 2.2 |
Pixel(Resolution) | IPS240*296 |
Touch type (Type) | Full touch screen |
BT | BT 3.0/5.0 |
Gravity sensor (G-Sensor) | MSA311 |
Battery type (Type) | Lithium polymer battery |
Capacity | 3.7V/200mAh |
Charging Method | Wireless charger |
APP Language watch language | English (default), Russian, Portuguese, Dutch, Spanish, Hebrew, Thai, Greek, Vietnamese, Arabic, Indonesian, Persian, Polish |
APP software function | Fere Fit |
Waterproof Level | Life waterproof |
Charging time | 2-3H |
Lifetime | 7-15Days |
Wristband size | Total length 270mm, width 40mm |
zinc alloy | |
Software Function | |
Basic Function | Three Rings Of Health、Heart Rate/Blood Pressure/Oxygen 、BT Call、BT Music、ECG Monitoring、Sleep Monitoring、Call Reminder、SMS Alerts、Social APP Message Reminder、Alarm Clock Reminder、A Sedentary Reminder、Sport、Turn The Wrist And Shine The Screen、Looking For Bracelets、Looking For Phones、Remote Photography、Do Not Disturb、Dial Customization、Flight Mode, Common Contacts, Siri, Music Control, Weather, Etc |
Social APP Message Reminder | WeChat、QQ、Facebook、Twitter、Line、Whatsapp、Instagram |
APP System | IOS 9.0 And Above, Android 5.0 And Above |
APP Language | English、SC、TC、Netherlands、Russian、French、German、Portuguese、Spanish、Turkish、Japanese、Polish、Arabic、Malaysia、Thai、Czech、Slovak,Philippines,Indonesia,Ukraine,Vietnam,Italy,India |
Bracelet Menu Language | English、SC、Netherlands、Russian、French、German、Portuguese、Spanish、Turkish、Polish、Malaysia、Czech、Slovak 、Arabic、Italy、Thai |